Traditional Currencies
Traditional Currencies
Stablecoins
Stablecoins
Payment Rails
Payment Rails
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Overview of supported currencies and payment rails in Grid
Traditional Currencies
| Currency | Code | Description |
|---|---|---|
| United States Dollar | USD | Primary currency for US operations |
| Euro | EUR | Primary currency for European operations |
Stablecoins
| Currency | Code | Description |
|---|---|---|
| USD Coin | USDC | Circle’s USD-backed stablecoin |
| Tether | USDT | Tether’s USD-backed stablecoin |
| PayPal USD | PYUSD | PayPal’s USD-backed stablecoin |
Payment Rails
| Rail | Type | Description | Supported Currencies |
|---|---|---|---|
| ACH | Traditional | Standard US bank transfers | USD |
| ACH Push | Traditional | Same-day US bank transfers | USD |
| ACH Same Day | Traditional | Expedited US bank transfers | USD |
| SEPA | Traditional | European bank transfers | EUR |
| SEPA Instant | Traditional | European bank transfers | EUR |
| SWIFT | Traditional | International bank transfers | USD, EUR |
| Wire | Traditional | Direct bank transfers | USD, EUR, MXN |
| Solana | Blockchain | Native blockchain transfers | USDC, USDT, PYUSD |
Was this page helpful?